The following chart is a breakdown of prefecture volunteer & donation activities.
Volunteer Information |
Donations Information |
Event Information |
| Hokkaido | ||
| Tohoku (Aomori, Iwate, Miyagi, Akita, Yamagata, Fukushima) | ||
| Kanto (Ibaraki, Tochigi, Gunma, Saitama, Chiba, Tokyo, Kanagawa) | ||
| Chubu (Niigata, Toyama, Ishikawa, Fukui, Yamanashi, Nagano, Gifu, Shizuoka, Aichi) | ||
| Kansai (Mie, Shiga, Kyoto, Osaka, Hyogo, Nara, Wakayama) | ||
| Chugoku (Tottori, Shimane, Okayama, Hiroshima, Yamaguchi) | ||
| Shikoku (Tokushima, Kagawa, Ehime, Kochi) | ||
| DonaSagamtions | ||
| Kyushu (Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima) | ||
| Okinawa | ||



Pingback: JETwit.com - JET Prefecture Round-up 04.04.11: Volunteer information by prefecture